Hood Aerodrome weather
Latitude S 40° 58' 24" Longitude E 175° 38' 01" Elevation 364 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 17.6 °C | at 14:41 |
Low Temperature | 3.3 °C | at 03:10 |
Temperature Range | 14.3 °C | |
High Apparent Temperature | 16.9 °C | at 09:28 |
Low Apparent Temperature | 0.7 °C | at 05:29 |
Low Wind Chill | 1.6 °C | at 05:29 |
High Heat Index | 17.6 °C | at 14:41 |
High Humidity | 100 % | at 23:44 |
Low Humidity | 57 % | at 14:44 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 16 kts | at 12:07 |
Highest Speed (10 minute average) | 13 kts (F4) | at 12:11 |
Wind Run | 93.9 nm | |
Dominant Direction | 213° SSW | |
Pressure | ||
High Pressure (SL) | 1027.6 mb | at 09:03 |
Low Pressure (SL) | 1022.7 mb | at 07:15 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/05/2023 5:10:01 p.m.
powered by
Cumulus v1.9.4 (1094)