Hood Aerodrome weather
Latitude S 40° 58' 24" Longitude E 175° 38' 01" Elevation 364 ft
Records began on 13 March 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.7 °C | at 3:17 p.m. on 30 January 2018 |
Lowest Temperature | 0.1 °C | at 4:07 p.m. on 27 January 2018 |
Highest Dew Point | 19.9 °C | at 7:38 a.m. on 23 January 2018 |
Lowest Dew Point | -50.0 °C | at 4:07 p.m. on 27 January 2018 |
Highest Apparent Temperature | 36.7 °C | at 1:45 p.m. on 30 January 2018 |
Lowest Apparent Temperature | -130.0 °C | at 4:07 p.m. on 27 January 2018 |
Lowest Wind Chill Temperature | -18.7 °C | at 4:07 p.m. on 27 January 2018 |
Highest Heat Index | 35.9 °C | at 3:17 p.m. on 30 January 2018 |
Highest Minimum | 20.2 °C | at 10:12 p.m. on 31 January 2018 |
Lowest Maximum | 18.9 °C | at 3:11 p.m. on 06 January 2018 |
Highest Humidity | 97 % | at 2:26 a.m. on 12 January 2018 |
Lowest Humidity | 1 % | at 4:07 p.m. on 27 January 2018 |
Highest Daily Range | 29.8 °C | on 27 January 2018 |
Lowest Daily Range | 5.2 °C | on 26 January 2018 |
Rainfall | ||
Highest Rain Rate | 75.6 mm/hr | at 5:10 a.m. on 26 January 2018 |
Highest Hourly Rainfall | 6.3 mm | at 5:09 a.m. on 26 January 2018 |
Highest Daily Rainfall | 6.3 mm | on 25 January 2018 |
Highest Monthly Rainfall | 6.3 mm | January 2018 |
Longest Dry Period | 114 days | to 31 January 2018 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 101.0 kts | at 12:15 p.m. on 27 January 2018 |
Highest Wind Speed Average | 358.0 kts | at 12:39 p.m. on 27 January 2018 |
Highest Daily Wind Run | 462.3 nm | on 05 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 988.3 mb | at 6:05 p.m. on 05 January 2018 |
Highest Pressure (sl) | 1023.5 mb | at 9:28 a.m. on 29 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 24/04/2018 1:00:00 a.m.
powered by
Cumulus v1.9.4 (1094)