Hood Aerodrome weather
Latitude S 40° 58' 24" Longitude E 175° 38' 01" Elevation 364 ft
Records began on 13 March 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.0 °C | at 4:07 p.m. on 03 January 2022 |
Lowest Temperature | 6.7 °C | at 5:48 a.m. on 07 January 2020 |
Highest Dew Point | 22.3 °C | at 11:01 a.m. on 31 January 2023 |
Lowest Dew Point | -16.4 °C | at 7:25 a.m. on 22 January 2021 |
Highest Apparent Temperature | 51.8 °C | at 7:25 a.m. on 22 January 2021 |
Lowest Apparent Temperature | 1.1 °C | at 10:52 a.m. on 20 January 2021 |
Lowest Wind Chill Temperature | 6.0 °C | at 5:56 a.m. on 07 January 2020 |
Highest Heat Index | 44.1 °C | at 7:25 a.m. on 22 January 2021 |
Highest Minimum | 18.8 °C | at 5:47 a.m. on 30 January 2023 |
Lowest Maximum | 15.0 °C | at 1:03 p.m. on 15 January 2019 |
Highest Humidity | 100 % | at 6:12 a.m. on 08 January 2021 |
Lowest Humidity | 1 % | at 7:25 a.m. on 22 January 2021 |
Highest Daily Range | 46.6 °C | on 21 January 2021 |
Lowest Daily Range | 0.0 °C | on 15 January 2019 |
Rainfall | ||
Highest Rain Rate | 97.2 mm/hr | at 8:12 p.m. on 08 January 2021 |
Highest Hourly Rainfall | 8.1 mm | at 8:12 p.m. on 08 January 2021 |
Highest Daily Rainfall | 10.0 mm | on 30 January 2019 |
Highest Monthly Rainfall | 1613.7 mm | January 2020 |
Longest Dry Period | 146 days | to 31 January 2023 |
Longest Wet Period | 3 days | to 19 January 2021 |
Wind | ||
Highest Wind Gust | 48 kts | at 10:28 p.m. on 19 January 2021 |
Highest Wind Speed Average | 39 kts | at 10:31 p.m. on 19 January 2021 |
Highest Daily Wind Run | 465.9 nm | on 19 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 920.9 mb | at 12:00 p.m. on 31 January 2022 |
Highest Pressure (sl) | 1027.9 mb | at 10:34 p.m. on 28 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/05/2023 5:10:02 p.m.
powered by
Cumulus v1.9.4 (1094)