Hood Aerodrome weather
Latitude S 40° 58' 24" Longitude E 175° 38' 01" Elevation 364 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.4 °C | at 14:34 |
| Low Temperature | 9.4 °C | at 09:00 |
| Temperature Range | 12.0 °C | |
| High Apparent Temperature | 20.5 °C | at 14:34 |
| Low Apparent Temperature | 7.9 °C | at 09:01 |
| Low Wind Chill | 8.5 °C | at 09:01 |
| High Heat Index | 21.4 °C | at 14:34 |
| High Humidity | 100 % | at 09:08 |
| Low Humidity | 42 % | at 14:36 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 8 kts | at 13:57 |
| Highest Speed (10 minute average) | 6 kts (F2) | at 13:07 |
| Wind Run | 26.6 nm | |
| Dominant Direction | 241° WSW | |
| Pressure | ||
| High Pressure (SL) | 1023.2 mb | at 09:01 |
| Low Pressure (SL) | 1019.7 mb | at 16:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 14/05/2023 5:10:01 p.m.
powered by
Cumulus
v1.9.4 (1094)