Hood Aerodrome weather
Latitude S 40° 58' 24" Longitude E 175° 38' 01" Elevation 364 ft
| Temperature and Humidity | ||
| Highest Temperature | 31.9 °C | 12:41 p.m. on 04 February |
| Lowest Temperature | -40.0 °C | 3:09 a.m. on 31 March |
| Highest Dew Point | 23.6 °C | 8:27 a.m. on 04 February |
| Lowest Dew Point | -39.9 °C | 3:09 a.m. on 31 March |
| Highest Apparent Temperature | 33.9 °C | 12:38 p.m. on 04 February |
| Lowest Apparent Temperature | -43.9 °C | 3:09 a.m. on 31 March |
| Lowest Wind Chill Temperature | -40.0 °C | 3:09 a.m. on 31 March |
| Highest Heat Index | 33.2 °C | 12:38 p.m. on 04 February |
| Highest Minimum | 21.5 °C | 01 April |
| Lowest Maximum | 9.8 °C | 22 March |
| Highest Humidity | 100 % | 3:01 a.m. on 02 January |
| Lowest Humidity | 1 % | 2:28 p.m. on 08 April |
| Highest Daily Range | 54.1 °C | 30 March |
| Lowest Daily Range | 0.0 °C | 13 February |
| Rainfall | ||
| Highest Rain Rate | 504.0 mm/hr | 8:23 a.m. on 22 April |
| Highest Hourly Rainfall | 48.9 mm | 9:20 a.m. on 22 April |
| Highest Daily Rainfall | 21.9 mm | 11 April |
| Highest Monthly Rainfall | 80.4 mm | April |
| Longest Dry Period | 202 days | to 31 March |
| Longest Wet Period | 6 days | to 14 April |
| Wind | ||
| Highest Wind Gust | 63 kts | 1:08 a.m. on 21 March |
| Highest Wind Speed 10-minute Average | 51 kts | 1:09 a.m. on 21 March |
| Highest Daily Wind Run | 624.3 nm | 29 March |
| Pressure | ||
| Lowest Pressure (sl) | 985.4 mb | 12:25 p.m. on 10 May |
| Highest Pressure (sl) | 1032.0 mb | 10:16 a.m. on 15 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 14/05/2023 5:10:02 p.m.
powered by
Cumulus v1.9.4 (1094)