Hood Aerodrome weather
Latitude S 40° 58' 24" Longitude E 175° 38' 01" Elevation 364 ft
Records began on 13 March 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.2 °C | at 6:00 p.m. on 28 April 2022 |
Lowest Temperature | -40.0 °C | at 3:09 a.m. on 31 March 2023 |
Highest Dew Point | 33.5 °C | at 6:00 p.m. on 28 April 2022 |
Lowest Dew Point | -47.1 °C | at 12:32 a.m. on 14 October 2022 |
Highest Apparent Temperature | 51.2 °C | at 6:00 p.m. on 28 April 2022 |
Lowest Apparent Temperature | -43.9 °C | at 3:09 a.m. on 31 March 2023 |
Lowest Wind Chill Temperature | -40.0 °C | at 3:09 a.m. on 31 March 2023 |
Highest Heat Index | 69.5 °C | at 6:00 p.m. on 28 April 2022 |
Highest Minimum | 21.5 °C | at 9:00 a.m. on 01 April 2023 |
Lowest Maximum | 0.0 °C | at 9:00 a.m. on 07 December 2021 |
Highest Humidity | 100 % | at 5:21 a.m. on 16 November 2020 |
Lowest Humidity | 1 % | at 2:22 p.m. on 20 August 2021 |
Highest Daily Range | 54.1 °C | on 30 March 2023 |
Lowest Daily Range | 0.0 °C | on 04 September 2018 |
Rainfall | ||
Highest Rain Rate | 504.0 mm/hr | at 8:23 a.m. on 22 April 2023 |
Highest Hourly Rainfall | 153.6 mm | at 12:13 p.m. on 06 April 2022 |
Highest Daily Rainfall | 90.6 mm | on 25 July 2022 |
Highest Monthly Rainfall | 90.6 mm | July 2022 |
Longest Dry Period | 202 days | to 31 March 2023 |
Longest Wet Period | 8 days | to 30 June 2021 |
Wind | ||
Highest Wind Gust | 90 kts | at 12:12 p.m. on 06 April 2022 |
Highest Wind Speed Average | 90 kts | at 12:21 p.m. on 06 April 2022 |
Highest Daily Wind Run | 841.2 nm | on 10 September 2021 |
Pressure | ||
Lowest Pressure (sl) | 920.9 mb | at 12:00 p.m. on 31 January 2022 |
Highest Pressure (sl) | 1037.8 mb | at 8:47 a.m. on 02 July 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/05/2023 5:10:02 p.m.
powered by
Cumulus v1.9.4 (1094)