Hood Aerodrome weather
Latitude S 40° 58' 24" Longitude E 175° 38' 01" Elevation 364 ft
Temperature and Humidity | ||
Highest Temperature | 24.6 °C | 11:10 a.m. on 05 May |
Lowest Temperature | 1.2 °C | 6:10 a.m. on 12 May |
Highest Dew Point | 18.3 °C | 9:20 a.m. on 05 May |
Lowest Dew Point | 0.3 °C | 6:10 a.m. on 12 May |
Highest Apparent Temperature | 25.9 °C | 11:10 a.m. on 05 May |
Lowest Apparent Temperature | -1.4 °C | 6:16 a.m. on 12 May |
Lowest Wind Chill Temperature | -0.1 °C | 6:16 a.m. on 12 May |
Highest Heat Index | 24.6 °C | 11:10 a.m. on 05 May |
Highest Minimum | 17.0 °C | 01 May |
Lowest Maximum | 10.4 °C | 11 May |
Highest Humidity | 100 % | 8:13 p.m. on 04 May |
Lowest Humidity | 42 % | 2:36 p.m. on 14 May |
Highest Daily Range | 14.3 °C | 13 May |
Lowest Daily Range | 3.2 °C | 01 May |
Rainfall | ||
Highest Rain Rate | 7.2 mm/hr | 2:03 p.m. on 04 May |
Highest Hourly Rainfall | 4.5 mm | 2:43 p.m. on 04 May |
Highest Daily Rainfall | 10.8 mm | 04 May |
Longest Dry Period | 7 days | to 03 May |
Longest Wet Period | 2 days | to 11 May |
Wind | ||
Highest Wind Gust | 36 kts | 3:38 p.m. on 10 May |
Highest Wind Speed 10-minute Average | 25 kts | 4:12 p.m. on 10 May |
Highest Daily Wind Run | 250.7 nm | 10 May |
Pressure | ||
Lowest Pressure (sl) | 985.4 mb | 12:25 p.m. on 10 May |
Highest Pressure (sl) | 1027.7 mb | 10:53 a.m. on 07 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/05/2023 5:10:02 p.m.
powered by
Cumulus v1.9.4 (1094)